Screw Chillers
The screw chiller is named after the use of a screw compressor. Its cooling power is higher than that of the scroll chiller, and it is mainly used in chemical plants, ink printing plants, automobile manufacturers or central air conditioning systems or other large industrial refrigeration.
In addition to the listed product models, our company can customize non-standard units according to customer requirements.
Five Models of Products. Custom Designed
Number One, 5 ℃ screw chiller evaporative condenser – single compressor
Model FL- | 90ZS | 100ZS | 140ZS | 180ZS | 200ZS | 250ZS | 300ZS | 350ZS | 400ZS | 460ZS | 510ZS | 600ZS | 660ZS | 750ZS | 850ZS | 940ZS | |
Cooling Capacity | KW | 107 | 119 | 149 | 174 | 214 | 273 | 326 | 383 | 426 | 504 | 556 | 646 | 723 | 819 | 933 | 1027 |
Kcal/hr*10³ | 92 | 102 | 128 | 150 | 184 | 235 | 280 | 329 | 366 | 433 | 478 | 555 | 621 | 704 | 802 | 883 | |
Power | 3N/380V/50Hz | ||||||||||||||||
Cooling input power | KW | 22 | 24 | 30 | 35 | 43 | 55 | 65 | 77 | 85 | 101 | 111 | 130 | 145 | 164 | 187 | 206 |
Compressor | Form | semi-closed double screw compressor | |||||||||||||||
Heat control range | 0-25-37.5-50-62.5-75-87.5-100(12.5% segmentation control) | ||||||||||||||||
Chilled water | Form | Dry, overflow or falling film heat exchanger | |||||||||||||||
Chilled water volume T/h | 15.5 | 18 | 23 | 27 | 33 | 42 | 51 | 60 | 67 | 79 | 87 | 101 | 113 | 128 | 146 | 160 | |
Water pressure drop KPa | 49 | 60 | 73 | ||||||||||||||
Connection Size | DN65 | DN80 | DN100 | DN125 | DN150 | ||||||||||||
Evaporative Condensor | Form | Evaporative condenser system | |||||||||||||||
Security device | High and low voltage protection, anti-icing, heat release protection (double), safety valve, overload protection, under-phase, reverse phase, under voltage, over voltage, water flow protection, etc. | ||||||||||||||||
Refrigerant | Charge Kg | 40 | 46 | 60 | 70 | 88 | 96 | 110 | 116 | 122 | 150 | 170 | 180 | 230 | 266 | 310 | 330 |
Dimension | Length mm | 2500 | 2500 | 2585 | 2635 | 2635 | 3100 | 3130 | 3130 | 3135 | 3135 | 3135 | 3135 | 3275 | 3300 | 3300 | 3668 |
Width mm | 850 | 850 | 900 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
Height mm | 1100 | 1100 | 1135 | 1135 | 1128 | 1128 | 1270 | 1380 | 1476 | 1400 | 1400 | 1600 | 1620 | 1670 | 1700 | 1720 | |
Unit weight | Kg | 680 | 680 | 680 | 840 | 1016 | 1144 | 1392 | 1480 | 1984 | 2080 | 2296 | 2560 | 2720 | 2880 | 3080 | 3476 |
Working weight | Kg | 720 | 720 | 720 | 880 | 1136 | 1264 | 1512 | 1640 | 2064 | 2240 | 2496 | 2800 | 2960 | 3120 | 3320 | 3712 |
Number Two, 5 ℃ screw chiller evaporative condenser – dual compressor
Model FL- | 280ZD | 400ZD | 500ZD | 600ZD | 720ZD | 840ZD | 910ZD | 1008ZD | 1160ZD | 1260ZD | 1340ZD | 1420ZD | 1530ZD | 1700ZD | 1940ZD | |
Cooling Capacity | KW | 299 | 426 | 533 | 656 | 786 | 916 | 996 | 1108 | 1267 | 1394 | 1476 | 1557 | 1680 | 1870 | 2134 |
Kcal/hr*10³ | 257 | 366 | 458 | 564 | 677 | 788 | 856 | 953 | 1090 | 1199 | 1269 | 1339 | 1445 | 1608 | 1668 | |
Power | 3N/380V/50Hz | |||||||||||||||
Cooling input power | KW | 60 | 85 | 107 | 131 | 157 | 183 | 200 | 222 | 253 | 279 | 293 | 311 | 336 | 374 | 427 |
Compressor | Form | semi-closed double screw compressor | ||||||||||||||
Heat control range | 0-25-37.5-50-62.5-75-87.5-100(12.5% segmentation control) | |||||||||||||||
Chilled water | Form | Dry, overflow or falling film heat exchanger | ||||||||||||||
Chilled water volume T/H | 47 | 67 | 83 | 102 | 123 | 143 | 155 | 173 | 197 | 217 | 230 | 243 | 262 | 291 | 333 | |
Water pressure drop KPa | 44 | 49 | 49 | 50 | 54 | 56 | 58 | 72 | 73 | 73 | 74 | 74 | 75 | 75 | 76 | |
Connection size | DN80 | DN100 | DN125 | DN150 | DN200 | |||||||||||
Evaporative condenser | Form | Evaporative condenser system | ||||||||||||||
Security device | High and low voltage protection, anti-icing, heat release protection (double), safety valve, overload protection, under-phase, reverse phase, under voltage, over voltage, water flow protection, etc. | |||||||||||||||
Refrigerant | Charge Kg | 68 | 106 | 136 | 168 | 198 | 242 | 268 | 300 | 330 | 380 | 400 | 410 | 440 | 470 | 500 |
Product Size | Length mm | 3200 | 3235 | 3250 | 3250 | 3810 | 3810 | 3810 | 3830 | 3890 | 3900 | 3900 | 3950 | 3970 | 4870 | 4870 |
Width mm | 945 | 1100 | 1100 | 1300 | 1300 | 1300 | 1300 | 1300 | 1500 | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 | |
Height mm | 1400 | 1420 | 1610 | 1755 | 1950 | 1975 | 1985 | 2050 | 2185 | 2185 | 2200 | 2200 | 2200 | 2250 | 2250 | |
Unit weight | Kg | 1320 | 1840 | 1920 | 2400 | 2800 | 3040 | 3200 | 3600 | 4560 | 4960 | 5040 | 5360 | 5760 | 6320 | 6640 |
Working weight | Kg | 1520 | 2040 | 2160 | 2800 | 3200 | 3480 | 3680 | 4040 | 5040 | 5440 | 5520 | 5920 | 6320 | 6880 | 7200 |
Number Three, 5 ℃ screw chiller – single compressor
Model FL- | 90WS | 100WS | 140WS | 180WS | 200WS | 250WS | 300WS | 350WS | 400WS | 460WS | 510WS | 600WS | 660WS | 750WS | 830WS | 940WS | |
Cooling Capacity | KW | 98 | 109 | 136 | 159 | 195 | 249 | 297 | 349 | 388 | 459 | 506 | 588 | 658 | 745 | 849 | 934 |
Kcal/hr*10³ | 85 | 98 | 117 | 137 | 168 | 214 | 255 | 300 | 334 | 395 | 435 | 506 | 566 | 641 | 731 | 803 | |
Power | 3N/380V/50HZ | ||||||||||||||||
Cooling input power | KW | 18 | 23 | 30 | 36 | 44 | 51 | 65 | 77 | 85 | 100 | 110 | 127 | 140 | 157 | 198 | 213 |
Compressor | Form | semi-closed double screw compressor | |||||||||||||||
Heat control range | 0~25~37.5~50~62.5~75~87.5~100(12.5% segmentation control) | ||||||||||||||||
Chilled water | Form | Dry, overflow or falling film heat exchanger | |||||||||||||||
Chilled water volume T/H | 15.5 | 18 | 23 | 27 | 33 | 42 | 51 | 60 | 67 | 79 | 87 | 101 | 113 | 128 | 146 | 160 | |
Water pressure drop KPa | 49 | 60 | 73 | ||||||||||||||
Connection size | DN65 | DN80 | DN100 | DN125 | DN150 | ||||||||||||
Cooling water | Form | Horizontal shell and tube type | |||||||||||||||
Cooling water volume T/H | 20 | 25 | 28 | 33 | 41 | 53 | 62 | 72 | 80 | 107 | 118 | 136 | 150 | 171 | 198 | 213 | |
Water pressure drop KPa | 45 | ||||||||||||||||
Connection size | DN65 | DN80 | DN100 | DN125 | DN150 | ||||||||||||
Security device | High and low voltage protection, anti-icing, heat release protection (double), safety valve, overload protection, under-phase, reverse phase, under voltage, over voltage, water flow protection, etc. | ||||||||||||||||
Refrigerant | Charge Kg | 20 | 23 | 30 | 35 | 44 | 48 | 55 | 58 | 61 | 75 | 85 | 90 | 115 | 133 | 155 | 165 |
Product size | Lenth mm | 2500 | 2500 | 2585 | 2635 | 2635 | 3100 | 3130 | 3130 | 3135 | 3135 | 3135 | 3135 | 3275 | 3300 | 3300 | 3668 |
Width mm | 850 | 850 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
Height mm | 1300 | 1300 | 1335 | 1335 | 1428 | 1428 | 1570 | 1680 | 1776 | 1800 | 1800 | 2000 | 2020 | 2070 | 2100 | 2120 | |
Unit weight | kg | 850 | 850 | 850 | 1050 | 1270 | 1430 | 1740 | 1850 | 2480 | 2600 | 2870 | 3200 | 3400 | 3600 | 3850 | 4345 |
Working weight | kg | 900 | 900 | 900 | 1100 | 1420 | 1580 | 1890 | 2050 | 2580 | 2800 | 3120 | 3500 | 3700 | 3900 | 4150 | 4640 |
Number Four, 5 ℃ screw chiller – double compressor
Model FL- | 280WD | 400WD | 500WD | 600WD | 720WD | 840WD | 910WD | 1008WD | 1160WD | 1260WD | 1340WD | 1420WD | 1530WD | 1700WD | 1940WD | |
Cooling Capacity | KW | 272 | 388 | 485 | 597 | 715 | 833 | 906 | 1008 | 1152 | 1268 | 1342 | 1416 | 1528 | 1700 | 1940 |
Kcal/hr*10³ | 234 | 394 | 417 | 513 | 615 | 716 | 779 | 867 | 991 | 1090 | 1154 | 1218 | 1314 | 1462 | 1668 | |
Power | 3N/380V/50Hz | |||||||||||||||
Cooling input power | KW | 61 | 86 | 108 | 130 | 155 | 180 | 193 | 215 | 240 | 265 | 277 | 290 | 318 | 355 | 400 |
Compressor | Form | semi-closed double screw compressor | ||||||||||||||
Heat control range | 0-25-37.5-50-625-75-87.5-100(12.5% segmentation control) | |||||||||||||||
Chilled water | Form | Dry, overflow or falling film heat exchanger | ||||||||||||||
Chilled water volume T/H | 47 | 67 | 83 | 102 | 123 | 143 | 155 | 173 | 197 | 217 | 230 | 243 | 262 | 291 | 333 | |
Water pressure drop KPa | 44 | 49 | 49 | 50 | 54 | 56 | 58 | 72 | 73 | 73 | 74 | 74 | 75 | 75 | 76 | |
Connection size | DN-80 | DN-100 | DN-125 | DN-150 | DN-200 | |||||||||||
Cooling water | Form | Horizontal shell and tube type | ||||||||||||||
Cooling water volume T/H | 57 | 81 | 100 | 123 | 148 | 172 | 187 | 208 | 237 | 260 | 275 | 289 | 315 | 351 | 396 | |
Water pressure drop KPa | 44 | 45 | 46 | 49 | 55 | 56 | 58 | 65 | 74 | 74 | 72 | 74 | 76 | 76 | 76 | |
Connection size | DN-80 | DN-100 | 2-DN-80 | 2-DN-100 | 2-DN-125 | 2-DN-150 | ||||||||||
Security device | High and low voltage protection, anti-icing, heat release protection (double), safety valve, overload protection, under-phase, reverse phase, under voltage, over voltage, water flow protection, etc. | |||||||||||||||
Refrigerant | Charge Kg | 34 | 53 | 68 | 84 | 99 | 121 | 134 | 149 | 165 | 188 | 199 | 205 | 219 | 235 | 250 |
Product size | Lenth mm | 3200 | 3235 | 3250 | 3520 | 3810 | 3810 | 3810 | 3830 | 3890 | 3900 | 3900 | 3950 | 3970 | 4870 | 4870 |
Width mm | 945 | 1100 | 1100 | 1300 | 1300 | 1300 | 1300 | 1300 | 1500 | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 | |
Height mm | 1400 | 1420 | 1610 | 1755 | 1950 | 1975 | 1985 | 2050 | 2185 | 2185 | 2200 | 2200 | 2200 | 2250 | 2250 | |
Unit weight | kg | 1650 | 2300 | 2400 | 3000 | 3500 | 3800 | 4000 | 4500 | 5700 | 6200 | 6300 | 6700 | 7200 | 7900 | 8300 |
Working weight | kg | 1900 | 2550 | 2700 | 3500 | 4000 | 4350 | 4600 | 5050 | 6300 | 6800 | 6900 | 7400 | 7900 | 8600 | 9000 |
Number Five, -25 ℃ screw chiller – single compressor
Model LC- | 100WS | 140WS | 180WS | 200WS | 260WS | 310WS | 340WS | 410WS | 470WS | 510WS | 620WS | 710WS | 750WS | 830WS | 930WS | |
Cooling capacity -15℃ | KW | 48 | 64 | 83 | 92 | 124 | 151 | 166 | 197 | 234 | 247 | 305 | 354 | 389 | 418 | 467 |
Kcal/hr*10³ | 41 | 55 | 71 | 79 | 107 | 130 | 143 | 169 | 201 | 212 | 263 | 304 | 335 | 360 | 401 | |
Cooling capacity -20℃ | KW | 39 | 52 | 68 | 75 | 101 | 123 | 135 | 160 | 191 | 202 | 249 | 289 | 317 | 341 | 380 |
Kcal/hr*10³ | 34 | 45 | 59 | 65 | 87 | 106 | 116 | 138 | 164 | 174 | 214 | 249 | 273 | 293 | 327 | |
Power | 3N/380V/50HZ | |||||||||||||||
Cooling input power | KW | 27 | 35 | 45 | 50 | 66 | 79 | 86 | 104 | 122 | 129 | 158 | 182 | 203 | 216 | 238 |
Compressor | Form | semi-closed double screw compressor | ||||||||||||||
Heat control range | 0~25~37.5~50~62.5~75~87.5~100(12.5% segmentation control) | |||||||||||||||
Chilled water | Form | Dry, overflow or falling film heat exchanger | ||||||||||||||
Chilled water volume T/H | 18 | 23 | 27 | 33 | 42 | 51 | 60 | 67 | 79 | 87 | 101 | 113 | 128 | 146 | 160 | |
Water pressure drop KPa | 49 | 60 | 73 | |||||||||||||
Connection size | DN65 | DN80 | DN100 | DN125 | DN150 | |||||||||||
Cooling water | Form | Horizontal shell and tube type | ||||||||||||||
Cooling water volume T/H | 25 | 28 | 33 | 41 | 53 | 62 | 72 | 80 | 107 | 118 | 136 | 150 | 171 | 198 | 213 | |
Water pressure drop KPa | 45 | |||||||||||||||
Connection size | DN65 | DN80 | DN100 | DN125 | DN150 | |||||||||||
Security device | High and low voltage protection, anti-icing, heat release protection (double), safety valve, overload protection, under-phase, reverse phase, under voltage, over voltage, water flow protection, etc. | |||||||||||||||
Refrigerant | Charge Kg | 23 | 30 | 35 | 44 | 48 | 55 | 58 | 61 | 75 | 85 | 90 | 115 | 133 | 155 | 165 |
Product size | Length mm | 2500 | 2585 | 2635 | 2635 | 3100 | 3130 | 3130 | 3135 | 3135 | 3135 | 3135 | 3275 | 3300 | 3300 | 3668 |
Width mm | 850 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
Height mm | 1300 | 1335 | 1335 | 1428 | 1428 | 1570 | 1680 | 1776 | 1800 | 1800 | 2000 | 2020 | 2070 | 2100 | 2120 | |
Unit weight | kg | 850 | 850 | 1050 | 1270 | 1430 | 1740 | 1850 | 2480 | 2600 | 2870 | 3200 | 3400 | 3600 | 3850 | 4345 |
Working weight | kg | 900 | 900 | 1100 | 1420 | 1580 | 1890 | 2050 | 2580 | 2800 | 3120 | 3500 | 3700 | 3900 | 4150 | 4640 |
Number Six, -25 ℃ screw chiller evaporative condenser – single compressor
Model LC- | 100ZS | 140ZS | 180ZS | 200ZS | 260ZS | 300ZS | 340ZS | 410ZS | 470ZS | 510ZS | 620ZS | 710ZS | 790ZS | 830ZS | 930ZS | |
Cooling capacity -15℃ | KW | 51 | 68 | 89 | 98 | 132 | 152 | 176 | 210 | 250 | 263 | 325 | 377 | 415 | 445 | 497 |
Kcal/hr*10³ | 44 | 58 | 77 | 84 | 114 | 131 | 151 | 181 | 215 | 226 | 280 | 324 | 357 | 383 | 427 | |
Cooling capacity -20℃ | KW | 42 | 56 | 73 | 80 | 108 | 125 | 145 | 172 | 205 | 216 | 266 | 310 | 340 | 365 | 408 |
Kcal/hr*10³ | 36 | 48 | 63 | 69 | 93 | 108 | 125 | 148 | 176 | 186 | 228 | 267 | 292 | 314 | 351 | |
Power | 3N/380V/50HZ | |||||||||||||||
Cooling input power | KW | 24 | 32 | 40 | 45 | 60 | 68 | 77 | 93 | 110 | 116 | 142 | 164 | 183 | 195 | 214 |
Compressor | Form | semi-closed double screw compressor | ||||||||||||||
Heat control range | 0~25~37.5~50~62.5~75~87.5~100(12.5% segmentation control) | |||||||||||||||
Chilled water | Form | Dry, overflow or falling film heat exchanger | ||||||||||||||
Chilled water volume T/H | 18 | 23 | 27 | 33 | 42 | 51 | 60 | 67 | 79 | 87 | 101 | 113 | 128 | 146 | 160 | |
Water pressure drop KPa | 49 | 60 | 73 | |||||||||||||
Connection size | DN65 | DN80 | DN100 | DN125 | DN150 | |||||||||||
Evaporative condenser | Form | Evaporative condenser system | ||||||||||||||
Security device | High and low voltage protection, anti-icing, heat release protection (double), safety valve, overload protection, under-phase, reverse phase, under voltage, over voltage, water flow protection, etc. | |||||||||||||||
Refrigerant | Charge Kg | 46 | 60 | 70 | 88 | 96 | 110 | 116 | 122 | 150 | 170 | 180 | 230 | 266 | 310 | 330 |
Dimension | Length mm | 2500 | 2585 | 2635 | 2635 | 3100 | 3130 | 3130 | 3135 | 3135 | 3135 | 3135 | 3275 | 3300 | 3300 | 3668 |
Width mm | 850 | 900 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
Height mm | 1100 | 1135 | 1135 | 1128 | 1128 | 1270 | 1380 | 1476 | 1400 | 1400 | 1600 | 1620 | 1670 | 1700 | 1720 | |
Unit weight | kg | 680 | 680 | 840 | 1016 | 1144 | 1392 | 1480 | 1984 | 2080 | 2296 | 2560 | 2720 | 2880 | 3080 | 3476 |
Working weight | kg | 720 | 720 | 880 | 1136 | 1264 | 1512 | 1640 | 2064 | 2240 | 2496 | 2800 | 2960 | 3120 | 3320 | 3712 |
CUSTOM DESIGN
You just need to send your specific requirements to us, and we will choose or customize the products you want for you.