AES -115 ~ +225°C Temperature Forcing Systems
Features of Temperature Forcing Systems
- Temperature range: -120 ℃ ~ +300 ℃.
- The temperature rise and fall is very fast, -55 ℃ ~ 150 ℃ < 10 seconds.
- Temperature control accuracy: ±1 ℃.
- Temperature setting capability: ±0.1 ℃.
- Temperature display capability: ±0.1 ℃.
- Real-time monitoring of the real temperature of the IC under test to achieve closed-loop feedback and adjust the gas temperature in real time.
- The temperature rise and fall time is controllable, programmable operation, manual operation and remote control.
Advantages of Temperature Forcing Systems
Working Principle
The output airflow cover of the testing machine will be covered by the test product to form a test chamber with a relatively closed space. The high or Low Temperature airflow output by the testing machine will cause the surface temperature of the test product to change drastically, thus completing the corresponding high and low temperature impact test.
It can isolate one IC or original component among many components and separately perform high and low temperature impact without affecting other surrounding device. Compared with the traditional thermal shock test box, the temperature impact rate is faster.
Display Function
- Display all the kind of process control temperatures.
- Shows indication for refrigeration system working.
- Shows indication for heater working.
- Shows indication for circulation pump working.
- Display the temperature control.
- The temperature upper limit, lower limit control can be set.
- Shows the alarm to add the liquid when it is empty.
- The refrigeration compressor can be set to operate manually or automatically.
Typical Applications
Widely used in semiconductor companies, aerospace, optical communications, universities, research institutes and other fields.
Provides accurate and fast ambient temperature (-120 °C ~ +300 °C) for chips, modules, integrated circuit boards, and electronic components. It is an indispensable instrument for product electrical performance testing, failure analysis, and reliability assessment.
Products Parameters
Noted: Can provide customized services all types of equipment. Please consult us for details.
Model | AES-4535 | AES-6035 | AES-8035 | AES-A1035W | AES-A1235W |
AES-4535W | AES-6035W | AES-8035W | |||
Temp. Range | -45℃~225℃ | -60℃~225℃ | -80℃~225℃ | -100℃~225℃ | -120℃~225℃ |
Temp. Control Accuracy | ±0.5℃ | ||||
Temp. Conversion Time | -25℃ to 150℃ Approximately 10S | -45℃ to 150℃ Approximately 10S | -55℃ to 150℃ Approximately 10S | -70℃ to 150℃ Approximately 10S | -80℃ to 150℃ Approximately 11S |
150℃ to -25℃ | 150℃to -45℃ | 150℃to -55℃ | 150 ℃to -70℃ | 150℃to -80℃ | |
Approximately 20s | Approximately 20s | Approximately 15s | Approximately 20s | Approximately 20s | |
Air Requirement | Air Cleaner<5um | ||||
Air Oil Content:<0.1ppm | |||||
Air Temp&Humidity:5℃~32℃ 0~50%RH | |||||
Air Handing Capacity | 7m3/h ~ 25m3/h Pressure 5bar~7.6bar | ||||
System Pressure Dispiay | Pressure of Refrigeration system is realized by pressure gauge (High pressure, low pressure); | ||||
Pressure of circulatory system is detected by pressure sensor and displayed on touch screen. | |||||
Controller | Siemens PLC, Fuzzy PID Control algorithm. | ||||
Temp. Control | Control of outlet temperature | ||||
Programmable | 10 procedures can be developed, and each program can be composed of 10 steps | ||||
Communicating Protocol | Ethernet Interface TCP/IP Protocol. | ||||
Internal Temp. Feedback | Equipment outlet temperature, refrigeration system condensation temperature, ambient temperature, compressor suction temperature, cooling water temperature (water cooling equipment is configured) . | ||||
Temp. Feedback | T Temperature Sensor | ||||
Compression Engine | Tecumseh / Emerson | Tecumseh / Emerson | Tecumseh / Emerson | Tecumseh / Emerson | Tecumseh / Emerson |
Evaporimeter | Double-pipe (heat) Exchanger | ||||
Calorifier | Flanged Barrel Heater | ||||
Refrigeration Accessory | Danfoss / Emerson fittings (dry filters, oil separators, high and low pressure protectors, expansion valves, solenoid valves). | ||||
Operation Panel | LNEYA custom 7-inch color touch screen, temperature curve display\ EXCEL data export. | ||||
Safe Guarding | With self-diagnosis function; phase sequence phase breaker, freezer overload protection; high-voltage pressure switch, overload relay, thermal protection device and other safety protection functions. | ||||
Cryogen | Topsubmixed Refrigerant | ||||
External Insulation Hose | 8m DN32 fast coupling clamp for easy outgoing insulation hose | ||||
Shape Dimension (Wind)cm | 54*69*132 | 54*69*132 | 75*73*133 | 80*120*185 | 100*150*185 |
Shape Size (Water)cm | 54*69*132 | 54*69*132 | 75*73*133 | 70*100*175 | 80*120*185 |
Air-Cooled Type | Copper tube aluminum fin condensation mode, upper and out type, condensing fan using Germany EBM axial flow fan. | ||||
Water-Cooled Type W | Type W is water cooled | ||||
Water-Cooled Condenser | Sleeve type heat exchanger (Paris/ Shen’s) | ||||
Cooling Water Quantity At 25℃ | 0.6m3/h | 1.2m3/h | 1.6m3/h | 2.6m3/h | 3m3/h |
Source 380V 50HZ | 3.7kW max | 5kW max | 5kW max | 6.8kW max | 7.5kW max |
Source | Customizable 460V 60HZN 220V 60HZ three-phase | ||||
Shell Material | Cold rolled sheet spray (Standard Colour 7035). | ||||
Temp. Spread | High Temperature To +300℃ |
Other Products
LQ -110 ~ -40°C Gas Cooler
703-110 ~ -40°CTemperature Range15 ~ 100m³/hAir Flow Rate1.2 ~ 11.5kWPower0.8 ~ 13㎡Heat Exchanger Area7 / 10 inchColor Touch Screen CUSTOM DESIGN Leave a Message Email Us WhatsApp Features of Gas Cooler Gas heat…
AI -105 ~ +125°C Recirculating Air Temperature Control System
609-105 ~ +125°CTemperature Range550m³/hCirculating Air Flow7 ~ 9.5kWPower±0.2℃Accuracy7 / 10 inchColor Touch Screen CUSTOM DESIGN Leave a Message Email Us WhatsApp Features of Recirculating Air Temperature Control S…
loading…
已经是到最后一篇内容了!