AIR COOLED CHILLERS
Air-cooled chiller is a refrigeration device that uses air cooling. Its refrigeration principle is to use forced ventilation to circulate indoor and outdoor air, so as to achieve the purpose of cooling. It is characterized by relatively simple structure, small size and light weight; however, the power consumption is relatively large. The air-cooled chiller is mainly composed of three parts: shell, condenser and evaporator. Among them, the evaporator and condenser are the main components, while the casing and fins are auxiliary components.
Air-cooled chiller, also known as air-cooled box-type industrial chiller, can be applied to equipment with different process requirements in various industries, and the purpose of the process can be achieved by cooling the equipment. Widely used in electronics, electroplating, chemical, machinery, petroleum, semiconductor, laser, pharmaceutical, medical and other industries. Because its heat exchange source is air and is equipped with a special fan, it is called an air-cooled chiller.
Air Cooled Chillers VS. Water Cooled Chillers
In terms of equipment size, due to the different working principles, the size of the air-cooled chiller is smaller than that of the water-cooled chiller, and the use and later maintenance are relatively simple.
From the perspective of equipment efficiency, the cooling effect of the water-cooled chiller is stronger than that of the air-cooled chiller, and the power consumption is less.
The water-cooled chiller needs to be placed in a special machine room when it is used, but the air-cooled chiller does not. Therefore, if there is no suitable site, it is more appropriate to choose an air-cooled chiller.
Customized Solutions For Your Business
request a quote
Air Cooled – Low Temperature Chillers (custom designs)
Model | Cooling Capacity | Capacity of Liquid Storage | Circulation Pump | Power |
kW | L | L/min | kW | |
LX -25 ~ +30℃ series | 0.8 ~ 38 | 15 ~ 300 | 20 ~ 250 | 1.5 ~ 17 |
LT -45 ~ +30℃ series | 0.75 ~ 12 | 15 ~ 80 | 20 ~ 50 | 1.6 ~ 8 |
LT -60 ~ -20℃ series | 0.4 ~ 7.2 | 15 ~ 60 | 20 ~ 50 | 3 ~ 9 |
LT -80 ~ -20℃ series | 0.2 ~ 7.2 | 15 ~ 60 | 20 ~ 50 | 3.5 ~ 11.5 |
LT -120 ~ -60℃ series | 0.3 ~ 8.6 | 15 ~ 40 | 20 ~ 35 | 5.5 ~ 14 |
Air Cooled – Room Temperature Chillers (custom designs)
Model | Cooling Capacity | Capacity of Liquid Storage | Circulation Pump | Power |
kW | L | L/min | kW | |
FL +5 ~ +50℃ series | 1.8 ~ 50 | 15 ~ 300 | 25 ~ 250 | 1.5 ~ 17 |
FL-800N -18 ~ +30℃ series | 0.35 ~ 0.9 | 3.5 | 10 | 0.6 |
Air Cooled – Test Chillers (custom designs)
Model | Cooling Capacity | Heating Capacity | Flow Rate Output | Power |
kW | kW | L/min | kW | |
KRY -25 ~ +100℃ series | 2.8 ~ 38 | 5.5 ~ 38 | 1 ~ 50 | 11 ~ 45 |
KRY -40 ~ +100℃ series | 1.2 ~ 60 | 5.5 ~ 60 | 1 ~ 50 | 12 ~ 84 |
KRY 0 ~ +100℃ series | 1.8 ~ 60 | 2.5 ~ 60 | 2 ~ 50 | 4.5 ~ 61 |
KRYP -40 ~ +135℃ series | 4 ~ 60 | 15 ~ 60 | 110 ~ 300 | 24 ~ 95 |
Air Cooled – Test Chillers (custom designs)
(one machine for multi groups)
Temperature / Pressure / Flow can be independently controlled
Model | Cooling Capacity | Heating Capacity | Flow Rate Output | Power |
kW | kW | L/min | kW | |
KRY -40 ~ +100℃ 1&2 series | 1.8*2 ~ 60*2 | 7.5*2 ~ 38*2 | 1 ~ 40 | 30 ~ 158 |
KRY 0 ~ +100℃ 1&2 series | 1.8*2 ~ 60*2 | 2.5*2 ~ 38*2 | 2 ~ 50 | 9 ~ 120 |
Air Cooled – Test Chillers (custom designs)
(one machine for multi groups)
Temperature remains constant, pressure / flow can be independently controlled
Model | Cooling Capacity | Heating Capacity | Flow Rate Output | Power |
kW | kW | L/min | kW | |
KRY -40 ~ +100℃ 1&2 series | 2.5 ~ 60 | 7.5 ~ 38 | 1 ~ 40 | 16.5 ~ 81 |
KRY -40 ~ +100℃ 1&3 series | 4 ~ 60 | 10 ~ 38 | 1 ~ 40 | 23.5 ~ 82 |
KRY -40 ~ +100℃ 1&6 series | 5 ~ 60 | 15 ~ 38 | 1 ~ 40 | 38 ~ 82 |
KRY -20 ~ +100℃ 1&6 series | 10 ~ 60 | 15 ~ 38 | 1 ~ 40 | 36 ~ 75 |
KRY 0 ~ +100℃ 1&2 series | 7 ~ 60 | 7.5 ~ 38 | 2 ~ 50 | 17 ~ 65 |
KRY 0 ~ +100℃ 1&3 series | 11 ~ 60 | 10 ~ 38 | 2 ~ 25 | 22 ~ 68 |
KRY 0 ~ +100℃ 1&6 series | 18 ~ 60 | 15 ~ 38 | 2 ~ 20 | 38 ~ 82 |
Air Cooled – Semiconductor Chillers (custom designs)
(TES series)
Model | Cooling Capacity | Heating Capacity | Circulating Pump | Power |
kW | kW | L/min | kW | |
TES -45 ~ +250℃ series | 0.3 ~ 25 | 3 ~ 25 | 25 ~ 150 | 6 ~ 36 |
TES -85 ~ +200℃ series | 0.25 ~ 25 | 2.5 ~ 25 | 20 ~ 150 | 6.5 ~ 50 |
TES -60 ~ +200℃ series | 3 ~ 60 | 15 ~ 60 | 110 ~ 500 | 28 ~ 102 |
Air Cooled – Semiconductor Chillers (Fluorinated Liquid) (custom designs)
(LTS series)
Model | Accuracy | Flow Control | Expansion Valve Volume |
℃ | L/min | L | |
LTS -20 ~ +80℃ series | ±0.1 | 7 ~ 45 | 10 ~ 20 |
LTS -40 ~ +80℃ series | ±0.1 | 7 ~ 45 | 10 ~ 20 |
LTS -60 ~ +80℃ series | ±0.1 | 7 ~ 45 | 10 ~ 20 |
LTS -80 ~ +80℃ series | ±0.1 | 7 ~ 45 | 10 ~ 20 |
Air Cooled Chillers – Cooling & Heating Systems (custom designs)
Model | Cooling Capacity | Heating Capacity | Circulating Pump | Power |
kW | kW | L/min | kW | |
SUNDI -10 ~ +200℃ series | 1.5 ~ 15 | 2.5 ~ 15 | 20 ~ 75 | 3.6 ~ 20 |
SUNDI -25 ~ +200℃ series | 1 ~ 200 | 2.5 ~ 200 | 20 ~ 600 | 4 ~ 260 |
SUNDI -25 ~ +300℃ series | 1 ~ 200 | 2.5 ~ 200 | 20 ~ 600 | 4 ~ 260 |
SUNDI -45 ~ +250℃ series | 0.45 ~ 200 | 3.5 ~ 200 | 35 ~ 600 | 6.5 ~ 280 |
SUNDI -45 ~ +300℃ series | 0.9 ~ 25 | 5.5 ~ 25 | 35 ~ 150 | 9.5 ~ 38 |
SUNDI -60 ~ +250℃ series | 0.25 ~ 60 | 2.5 ~ 60 | 20 ~ 250 | 5 ~ 95 |
SUNDI -60 ~ +300℃ series | 0.75 ~ 25 | 5.5 ~ 25 | 35 ~ 150 | 10 ~ 40 |
SUNDI -70 ~ +250℃ series | 0.4 ~ 15 | 2.5 ~ 15 | 20 ~ 110 | 5.2 ~ 28 |
SUNDI -80 ~ +250℃ series | 0.3 ~ 80 | 3 ~ 80 | 20 ~ 400 | 7.5 ~ 150 |
SUNDI -90 ~ +250℃ series | 0.2 ~ 80 | 3 ~ 80 | 20 ~ 400 | 8 ~ 170 |
SUNDI -100 ~ +100℃ series | 0.45 ~ 80 | 3.5 ~ 80 | 35 ~ 400 | 12 ~ 200 |
SUNDI -25 ~ +200℃ One machine for two reactors | 1*2 ~ 10*2 | 2.5*2 ~ 10*2 | 20*2 ~ 50*2 | 7.5 ~ 31 |
SUNDI -40 ~ +200℃ One machine for two reactors | 0.45*2 ~ 10*2 | 2.5*2 ~ 10*2 | 20*2 ~ 60*2 | 8 ~ 33 |
Air Cooled Chillers – Refrigerated & Heating Circulators (custom designs)
Model | Cooling Capacity | Heating Capacity | Circulating Pump | Power |
kW | kW | L/min | kW | |
HR -25 ~ +200℃ series | 1 ~ 15 | 2.5 ~ 15 | 20 ~ 110 | 4 ~ 21 |
HRT -45 ~ +250℃ series | 0.25 ~ 15 | 2.5 ~ 15 | 20 ~ 110 | 4.5 ~ 25 |
Please Contact Us For More Air Cooled Chillers!!!
custom designs